We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCORING LEADERS
KC
78
Player Points
B Peterson 64
E Sare 60
S Peterson 49
K Forster 40
DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 40 29 5 0 6 64
Fort Knox 40 26 11 0 3 55
Storm 40 25 12 0 3 53
Silver Fox.. 40 8 28 1 3 20
Rebels 40 2 36 1 1 6
VIDEOS
No Videos

Extreme Hockey Regina Capitals

2023-2024 Record: 27w-12l-0t-1otl  55pts

Extreme Hockey Regina Capitals

Record: 27w-12l-0t-1otl  55pts
Extreme Hockey Regina Capitals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Wood A Hunter Wood A 13 F 2 3 2 5 2.5 0 0 0 0 0 12
K Brooks A Karson Brooks A 23 F 3 1 4 5 1.7 0 1 0 0 0 0
J Mark Jackson Mark 11 F 3 2 2 4 1.3 0 0 0 0 0 8
C Ruckaber Connor Ruckaber 10 F 3 1 3 4 1.3 0 0 0 0 0 2
N Pankratz C Nolan Pankratz C 24 F 2 2 1 3 1.5 1 0 0 0 0 2
A Hunt Alex Hunt 4 D 3 2 0 2 0.7 0 0 0 0 0 4
D Schmalz RO RE Devin Schmalz RO RE 20 F 2 0 2 2 1.0 0 0 0 0 0 0
D Schoenroth Dylan Schoenroth 14 F 2 0 2 2 1.0 0 0 0 0 0 2
E McCarthy RO Emmett McCarthy RO 21 F 3 1 0 1 0.3 0 0 0 0 0 10
N Osiowy RO Noah Osiowy RO 16 F 3 1 0 1 0.3 0 0 0 0 0 4
H Hrushka A Hunter Hrushka A 15 D 2 1 0 1 0.5 0 0 0 0 0 6
J King Jacob King 22 F 2 0 1 1 0.5 0 0 0 0 0 0
T Langford Ty Langford 2 D 2 0 1 1 0.5 0 0 0 0 0 4
T Kistner Tyson Kistner 25 D 3 0 0 0 0.0 0 0 0 0 0 8
K Knoll Kian Knoll 9 F 3 0 0 0 0.0 0 0 0 0 0 4
C Godlien RO Cohen Godlien RO 19 F 2 0 0 0 0.0 0 0 0 0 0 0
R Hornoi RE Rhett Hornoi RE 0 F 2 0 0 0 0.0 0 0 0 0 0 0
H Kannok-Leipert Hunter Kannok-Leipert 0 F 1 0 0 0 0.0 0 0 0 0 0 2
J Montgrand Justice Montgrand 18 F 1 0 0 0 0.0 0 0 0 0 0 12
J Bechard RO Jack Bechard RO 8 F 0 0 0 0 0.0 0 0 0 0 0 0
M Belanger RE Marc Belanger RE 16 F 0 0 0 0 0.0 0 0 0 0 0 0
B Bergen Bostin Bergen 12 F 0 0 0 0 0.0 0 0 0 0 0 0
L Breitkruez Logan Breitkruez 20 - 0 0 0 0 0.0 0 0 0 0 0 0
R Briltz RE Rhett Briltz RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
M Fuessel AF Matthew Fuessel AF 17 D 0 0 0 0 0.0 0 0 0 0 0 0
J Gair Jackson Gair 0 - 0 0 0 0 0.0 0 0 0 0 0 0
H Janz AF Hudson Janz AF 3 - 0 0 0 0 0.0 0 0 0 0 0 0
M Nichol Mason Nichol 6 D 0 0 0 0 0.0 0 0 0 0 0 0
D Reiger AF Drew Reiger AF 7 D 0 0 0 0 0.0 0 0 0 0 0 0
B Sumner RO Brayden Sumner RO 28 D 0 0 0 0 0.0 0 0 0 0 0 0
T Wallis AF Talen Wallis AF 27 F 0 0 0 0 0.0 0 0 0 0 0 0
T Wallis RE Talen Wallis RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
R Walters Rylan Walters 5 D 0 0 0 0 0.0 0 0 0 0 0 0
K Weisgarber RE Kyle Weisgarber RE 0 F 0 0 0 0 0.0 0 0 0 0 0 0
K Wiebe AF Kayden Wiebe AF 00 - 0 0 0 0 0.0 0 0 0 0 0 0
K Zacher AF Kaleb Zacher AF 17 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 14 18 32 10.7 1 1 0 0 0 80
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Pereyma RO Drew Pereyma RO 30 1 1 0 0 0 0 29 0 0.00 1.89 18 18 .000 0 0 0
N Sharp RE Noah Sharp RE 31 1 0 0 0 0 0 31 0 0.00 0.95 9 9 .000 0 0 0
J Taupert Jaxson Taupert 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Tichit RO Daxton Tichit RO 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 1 0 0 0 0 60 0 0.00 2.84 27 27 .000 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, REGINA CAPITALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN