Player | Points |
---|---|
B Peterson | 64 |
E Sare | 60 |
S Peterson | 49 |
K Forster | 40 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
March 30th, 2024
7:30PM
FINAL
/OT
Rod Hamm Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Extreme Hockey Regina Capitals RC | 0 | 0 | 2 | 0 | 2 |
Saskatoon Quakers SQ | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Extreme Hockey Regina Capitals RC | 28 (11-9-6-2) | 0/4 | 6 |
Saskatoon Quakers SQ | 53 (22-15-12-4) | 1/2 | 8 |
|
#7
Brandon Von Hagen (1) Curren Wintonyk - Pilot, James Davidson |
9:48 RC 0, SQ 1 |
|
#22
Hunter Larocque (1) Brandon Von Hagen, Curren Wintonyk - Pilot |
PPG 1:16 RC 0, SQ 2 |
|
#15
Hunter Hrushka (1) Alex Hunt |
12:20 RC 1, SQ 2 |
|
#14
Dylan Schoenroth (1) Tyson Kistner |
6:52 RC 2, SQ 2 |
|
#9
Payton Kachur (1) Brandon Von Hagen |
13:46 RC 2, SQ 3 |
|
#5
Logan Beebe Saskatoon Quakers SQ |
High-sticking 2 MinutesMins. 17:12 |
|
#11
Quinn Pasqualotto Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 12:18 |
|
#5
Logan Beebe Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 8:01 |
|
#14
Dylan Schoenroth Extreme Hockey Regina Capitals RC |
Kneeing 4 MinutesMins. 3:10 |
|
#8
Jack Bechard Extreme Hockey Regina Capitals RC |
Hooking 2 MinutesMins. 2:26 |
|
#7
Brandon Von Hagen Saskatoon Quakers SQ |
Boarding 2 MinutesMins. 0:34 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Langford Ty Langford | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hunt Alex Hunt | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Nichol Mason Nichol | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bechard Jack Bechard | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Knoll Kian Knoll | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Ruckaber Connor Ruckaber | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Mark Jackson Mark | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Bergen Bostin Bergen | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Wood Hunter Wood | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Schoenroth Dylan Schoenroth | 1 | 0 | 1 | E | 0 | 4 |
15 | H. Hrushka Hunter Hrushka | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Godlien Cohen Godlien | 0 | 0 | 0 | E | 0 | 0 |
21 | E. McCarthy Emmett McCarthy | 0 | 0 | 0 | E | 0 | 0 |
22 | J. King Jacob King | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Brooks Karson Brooks | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Pankratz Nolan Pankratz | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Kistner Tyson Kistner | 0 | 1 | 1 | E | 0 | 0 |
28 | B. Sumner Brayden Sumner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Pereyma Drew Pereyma | - | - | 0 | - | 0:00 | 0 |
1 | J. Taupert ST L Jaxson Taupert ST L | 53 | 3 | 50 | .943 | 66:14 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Beebe Logan Beebe | 0 | 0 | 0 | E | 0 | 4 |
6 | J. Davidson James Davidson | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Von Hagen Brandon Von Hagen | 1 | 2 | 3 | E | 0 | 2 |
8 | C. Walbaum Cooper Walbaum | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Kachur Payton Kachur | 1 | 0 | 1 | E | 0 | 0 |
11 | Q. Pasqualotto Quinn Pasqualotto | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Cholod Drew Cholod | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 2 | 2 | E | 0 | 0 |
18 | R. Blanchard Roper Blanchard | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Weber Hunter Weber | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Olson Logan Olson | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Larocque Hunter Larocque | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Scriven Ethan Scriven | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Phipps Tyler Phipps | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Johnson ST W Kris Johnson ST W | 28 | 2 | 26 | .929 | 66:14 | 0 |
30 | K. Woodrow Kade Woodrow | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | M. Kowaluk |
Referee: | Josh Saskiw |
Linesman: | Colby Ross |
Linesman: | Jennifer Busby |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: