Player | Points |
---|---|
B Peterson | 64 |
E Sare | 60 |
S Peterson | 49 |
K Forster | 40 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
March 27th, 2024
8:00PM
FINAL
Pilot Butte Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Extreme Hockey Regina Capitals RC | 1 | 1 | 3 | 5 |
Pilot Butte Storm PBS | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Extreme Hockey Regina Capitals RC | 31 (8-8-15) | 2/6 | 23 |
Pilot Butte Storm PBS | 26 (9-8-9) | 1/4 | 22 |
|
#27
Parker Dunn (1) Unassisted |
17:37 RC 0, PBS 1 |
|
#28
Brayden Sumner (1) Karson Brooks, Alex Hunt |
13:23 RC 1, PBS 1 |
|
#8
Jack Bechard (1) Connor Ruckaber, Karson Brooks |
PPG 1:01 RC 2, PBS 1 |
|
#9
Kian Knoll (1) Dylan Schoenroth, Jack Bechard |
15:56 RC 3, PBS 1 |
|
#11
Jackson Mark (1) Alex Hunt, Kian Knoll |
PPG 11:49 RC 4, PBS 1 |
|
#5
Dryden Jeannot (1) Zach Reeder, Parker Dunn |
PPG 5:41 RC 4, PBS 2 |
|
#8
Jack Bechard (2) Cohen Godlien |
SHG/EN 1:57 RC 5, PBS 2 |
|
#13
Hunter Wood Extreme Hockey Regina Capitals RC |
Kneeing 4 MinutesMins. 10:25 |
|
#7
Zach Reeder Pilot Butte Storm PBS |
Holding 2 MinutesMins. 15:17 |
|
#6
Tyson Herron Pilot Butte Storm PBS |
Interference 2 MinutesMins. 10:59 |
|
#4
Alex Hunt Extreme Hockey Regina Capitals RC |
Tripping 2 MinutesMins. 6:13 |
|
#14
Karson Thorp Pilot Butte Storm PBS |
Tripping 2 MinutesMins. 2:37 |
|
#24
Wyatt Homeniuk Pilot Butte Storm PBS |
Charging 2 MinutesMins. 13:06 |
|
#6
Mason Nichol Extreme Hockey Regina Capitals RC |
Roughing 2 MinutesMins. 8:07 |
|
#18
Justice Montgrand Extreme Hockey Regina Capitals RC |
Kneeing 5 MinutesMins. 6:20 |
|
#18
Justice Montgrand Extreme Hockey Regina Capitals RC |
Game Misconduct 10 MinutesMins. 6:20 |
|
#27
Parker Dunn Pilot Butte Storm PBS |
Roughing 2 MinutesMins. 1:19 |
|
#27
Parker Dunn Pilot Butte Storm PBS |
Grabbing Face Mask 2 MinutesMins. 1:19 |
|
#27
Parker Dunn Pilot Butte Storm PBS |
Misconduct 10 MinutesMins. 1:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Langford Ty Langford | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hunt Alex Hunt | 0 | 2 | 2 | E | 0 | 2 |
6 | M. Nichol Mason Nichol | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Bechard Jack Bechard | 2 | 1 | 3 | E | 0 | 0 |
9 | K. Knoll Kian Knoll | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Ruckaber Connor Ruckaber | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Mark Jackson Mark | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Bergen Bostin Bergen | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Wood Hunter Wood | 0 | 0 | 0 | E | 0 | 4 |
14 | D. Schoenroth Dylan Schoenroth | 0 | 1 | 1 | E | 0 | 0 |
16 | N. Osiowy Noah Osiowy | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Montgrand Justice Montgrand | 0 | 0 | 0 | E | 0 | 15 |
19 | C. Godlien Cohen Godlien | 0 | 1 | 1 | E | 0 | 0 |
21 | E. McCarthy Emmett McCarthy | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Brooks Karson Brooks | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Pankratz Nolan Pankratz | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Kistner Tyson Kistner | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Sumner Brayden Sumner | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Pereyma Drew Pereyma | - | - | 0 | - | 0:00 | 0 |
1 | J. Taupert ST W Jaxson Taupert ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Jeannot Dryden Jeannot | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Herron Tyson Herron | 0 | 0 | 0 | E | 0 | 2 |
7 | Z. Reeder Zach Reeder | 0 | 1 | 1 | E | 0 | 2 |
8 | E. Johns Easton Johns | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Platt Rhett Platt | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Gurski Aidan Gurski | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Gutzke Blaze Gutzke | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Thorp Karson Thorp | 0 | 0 | 0 | E | 0 | 2 |
15 | A. McLean Austin McLean | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Ripplinger Calder Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Woykin Riley Woykin | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dmytriw Daitan Dmytriw | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 0 |
24 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 2 |
25 | N. Stoudt Nolan Stoudt | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Council Tyler Council | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Dunn Parker Dunn | 1 | 1 | 2 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Bojic Kellen Bojic | - | - | 0 | - | 0:00 | 0 |
31 | H. Lolacher ST L Hunter Lolacher ST L | 31 | 4 | 27 | .871 | 59:25 | 0 |
Attendance: | - |
Referee: | Al Scott |
Referee: | Kenny Gaudet |
Linesman: | Tanner Hoffman |
Linesman: | Jacob Semchuk |
Scorekeeper: | Guy Jacobson |
Scorekeeper: | Cory Marchand |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: